Automatic language translation
Our website uses an automatic service to translate our content into different languages. These translations should be used as a guide only. See our Accessibility page for further information.
The Government Information (Public Access) Act 2009 (GIPA) requires the publication of a copy of the contract document (minus commercial-in-confidence content) for all 'Class 3' contracts on the department's website.
A Class 3 contract is a contract where the estimated value of the government contract is $5 million or more and that meets a set of defined conditions.
The Department of Commmunities and Justice's Class 3 contracts are listed in the table below. To read a contract, select the link in the 'Contract name' column.
Please note that parts of contracts that are commercial-in-confidence have been removed, in keeping with the GIPA requirements.
See also disclosure details for these contracts on the NSW Government's eTendering website (select Department of Communities and Justice in the Agency field).
Contract name | Contract award date | Name of service provider | eTendering Contract Award Notice ID |
---|---|---|---|
Funding Deed of Agreement – VOCAL (PDF, 3.8 MB) | 1 July 2016 to 30 June 2026 |
Victims of Crime Assistance League Inc NSW | prj_616 |
Pacific Link CHLP – General (PDF, 5.2 MB) | 19 May 2015 to 30 June 2028 | Pacific Link Housing Limited | 1-8597858525 |
Compass CHLP – General (PDF, 4.5 MB) | 24 June 2015 to 30 June 2028 | Compass Housing Services Co Ltd | 1-8594148114 |
HaaS Solution as a Service (PDF, 1.9 MB) | 1 Jul 2019 to 30 Jun 2029 | Northgate Public Services Pty Ltd | FACS000178 |
Affordable CHLP – Homeless (PDF, 5.3 MB) | 1 July 2015 to 30 June 2028 | Evolve Housing Limited (formerly Affordable Community Housing Limited - until Sep 2018) | 1-8598345816 |
Bridge CHLP – Homeless (PDF, 5.0 MB) | 1 July 2015 to 30 June 2028 | Bridge Housing Limited | 1-8601573269 |
Hume CHLP – Homeless (PDF, 5.4 MB) | 1 July 2015 to 30 June 2028 | Hume Community Housing Association Co Ltd | 1-8602479953 |
St George – Homeless (PDF, 4.6 MB) | 1 July 2015 to 30 June 2028 | St George Community Housing Limited | 1-8620296717 |
Link CHLP – Homeless (PDF, 4.9 MB) | 1 July 2015 to 30 June 2028 | Link Housing Ltd | 1-8602480230 |
Community CHLP – General (PDF, 5.1 MB) | 1 July 2014 to 30 June 2028 | Community Housing Ltd | 1-8593090681 |
Affordable CHLP – General (PDF, 6.0 MB) | 1 July 2014 to 30 June 2028 | Evolve Housing Limited | 1-8592593205 |
St George Community – CHLP – General (PDF, 5.2 MB) | 1 July 2014 to 30 June 2028 | St George Community Housing Limited | 1-8598142160 |
Argyle CHLP – General (PDF, 934.7 KB) | 1 July 2014 to 30 June 2028 | Argyle Community Housing Ltd | 1-8592593575 |
Womens Housing CHLP – General (PDF, 5.3 MB) | 1 July 2014 to 30 June 2028 | Women's Housing Company | 1-8598345363 |
Compass CHLP – Homeless (PDF, 5.0 MB) | 1 July 2015 to 30 June 2028 | Compass Housing Services Co Ltd | 1-8601640557 |
Housing Plus CHLP – General (PDF, 4.9 MB) | 1 July 2014 to 30 June 2028 | Housing Plus | 1-8597237864 |
Metro CHLP – General (PDF, 5.6 MB) | 1 July 2014 to 30 June 2028 | Metro Community Housing Co-Operative Ltd | 1-8597237864 |
Hume CHLP – General (PDF, 4.6 MB) | 1 July 2014 to 30 June 2028 | Hume Community Housing Association Co Ltd | 1-8597857993 |
Bridge CHLP – General (PDF, 5.6 MB) | 1 July 2014 to 30 June 2028 | Bridge Housing Limited | 1-8592593856 |
The Illawarra CHLP – General (PDF, 661.5 KB) | 1 July 2014 to 30 June 2028 | The Illawarra Community Housing Trust Ltd | 1-8593090510 |
Homes North CHLP – General (PDF, 6.1 MB) | 1 July 2014 to 30 June 2028 | Homes North Community Housing Company Ltd | 1-8597237061 |
Southern Cross CHLP – General (PDF, 5.0 MB) | 1 July 2014 to 30 June 2028 | Southern Cross Community Housing Limited | 1-8597237484 |
North Coast Community Housing CHLP – General (PDF, 5.2 MB) | 1 July 2014 to 30 June 2028 | The North Coast Community Housing Company Ltd | 1-8594148479 |
Link CHLP – General (PDF, 5.0 MB) | 1 July 2014 to 30 June 2028 | Link Housing Ltd | 1-8597237212 |
Port Jackson CHLP – General (PDF, 5.3 MB) | 1 July 2014 to 30 June 2028 | St George Community Housing Limited | 1-8597237212 |
Opportunity Pathways – Social Impact Investment (OP-SII) (PDF, 2.1 MB) | 1 July 2022 to 31 December 2025 | Wesley Community Services Limited | 1-11495667930 |
Social and Affordable Housing Fund (SAHF 1) - BaptistCare NSW & ACT (PDF, 4.0 MB)
|
16 February 2017 to 16 February 2044 | BaptistCare NSW & ACT | SAHF - BaptistCare NSW & ACT |
Social and Affordable Housing Fund (SAHF 1) - Compass Housing Services Co Ltd (PDF, 1.2 MB)
|
17 January 2017 to 28 November 2044 | Compass Housing Services Co Ltd | SAHF - Compass |
Social and Affordable Housing Fund (SAHF 1) - SGCH Sustainability Limited (PDF, 4.6 MB)
|
25 January 2017 to 25 January 2044 | SGCH Sustainability Co Limited | SAHF - SGCH Sustainability Ltd |
Social and Affordable Housing Fund (SAHF 1) - St Vincent de Paul Housing (PDF, 4.8 MB)
|
30 January 2017 to 30 January 2044 | St Vincent de Paul Housing | SAHF - St Vincent de Paul Housing |
Social and Affordable Housing Fund (SAHF 1) - Uniting (PDF, 5.0 MB)
|
16 February 2017 to 16 February 2044 | The Uniting Church in Australia Property Trust (NSW) as trustee for Uniting (NSW.ACT) | SAHF - Uniting |
Social and Affordable Housing Fund (SAHF 2) – Anglican Community Services (PDF, 42.7 MB) | 17 December 2018 to 30 April 2048 | Anglican Community Services | FACS.18.07.01 |
Social and Affordable Housing Fund (SAHF 2) – SGCH Portfolio Limited (Service Co) (PDF, 79.0 MB) | 10 December 2018 to 10 December 2048 | St George Community Housing Limited | FACS.18.07.02 |
Social and Affordable Housing Fund (SAHF 2) - Housing Plus (PDF, 31.5 MB) | 19 December 2018 to 31 December 2047 | Housing Plus | FACS.18.07.03 |
Social and Affordable Housing Fund (SAHF 2) - Uniting (PDF, 37.2 MB) | 24 January 2019 to 30 December 2048 | UnitingCare NSW.ACT | FACS.18.07.03 |
Permanency Support Program (PDF, 762.2 KB) | 1 August 2022 to 30 June 2025 | Professional Individualised Care Limited | 1-11496256215 |
SHS - Lake Macquarie Youth Homelessness Support Service (PDF, 3.4 MB) | 1 July 2021 to 30 June 2026 | Allambi Care Limited | 1-11488727555 |
SHS - Inner City Service for Women With Complex Needs (PDF, 6.8 MB) | 1 July 2021 to 30 June 2026 | B Miles Womens Foundation Incorporated | 1-11488755605 |
SHS - Liverpool Fairfield Multipurpose Women with Children Accommodation, Support and Domestic and Family Violence Service (PDF, 3.9 MB) | 1 July 2021 to 30 June 2026 | Bonnie Support Services Ltd | 1-11490413509 |
SHS - Lower Hunter Homelessness Support Service (PDF, 3.5 MB) | 1 July 2021 to 30 June 2026 | Carries Place Domestic Violence and Homelessness Services Incorporated | 1-11489029855 |
SHS - Northern Sydney Homelessness Support Service Ryde Upper North Shore (PDF, 8.0 MB) | 1 July 2021 to 30 June 2026 | CatholicCare Diocese of Broken Bay | 1-11488607223 |
SHS - Central Coast Accommodation and Support Service for Women with or without Accompanying Children (PDF, 2.7 MB) | 1 July 2021 to 30 June 2026 | Central Coast Emergency Accommodation Services Ltd | 1-11488610929 |
SHS - Central Coast Youth Homelessness Accommodation Service (PDF, 2.5 MB) | 1 July 2021 to 30 June 2026 | Central Coast Emergency Accommodation Services Ltd | 1-11488610887 |
SHS - Blacktown and Hills Women Escaping Domestic Violence and Other Families, including Western Sydney DV After Hours Support (DVAHS) (PDF, 8.3 MB) | 1 July 2021 to 30 June 2026 | Domestic Violence NSW Service Management Limited | 1-11488389710 |
SHS - Nepean Blue Mountains Domestic and Family Violence, Homelessness, Accommodation and Support Service (PDF, 7.4 MB) | 1 July 2021 to 30 June 2026 | DV West Ltd | 1-11488389765 |
SHS - Newcastle Eastern Suburbs Women and Family Homelessness Support Service (PDF, 3.3 MB) | 1 July 2021 to 30 June 2026 | Jenny's Place Inc | 1-11488754100 |
SHS - Inner City Sydney Homelessness Service (PDF, 8.7 MB) | 1 July 2021 to 30 June 2026 | Mission Australia | 1-11489599442 |
SHS - Lower North Shore and Northern Beaches Homelessness Support Service (PDF, 7.1 MB) | 1 July 2021 to 30 June 2026 | Mission Australia | 1-11488607279 |
SHS - Upper West Homelessness and Housing Support Service (PDF, 4.3 MB) | 1 July 2021 to 30 June 2026 | Mission Australia | 1-11488347029 |
SHS - Western Sydney Homelessness Outreach, Prevention and Rapid Rehousing (PDF, 7.0 MB) | 1 July 2021 to 30 June 2026 | Mission Australia | 1-11488442405 |
SHS - Supported Transition and Engagement Program - Step to Home (Package A) (Other Homelessness Program) (PDF, 7.8 MB) | 1 July 2021 to 30 June 2025 | Neami Limited | 1-11495756749 |
SHS - Newcastle Western Suburbs Women and Family Homelessness Support Service (PDF, 18.4 MB) | 1 July 2021 to 30 June 2026 | Nova For Women and Children Inc | 1-11489199175 |
SHS - Dubbo HHSS for Adults & Families | 1 July 2021 to 30 June 2026 | Orana Support Service Incorporated | 1-11488361650 |
SHS - Bathurst HHSS for Adults & Families | 1 July 2021 to 30 June 2026 | Orange Local Aboriginal Land Council | 1-11488361699 |
SHS - Nepean Blue Mountains Young People's Homelessness and Housing Support Service (PDF, 6.8 MB) | 1 July 2021 to 30 June 2026 | Platform Youth Services Ltd | 1-11488331775 |
SHS - Northern NSW Youth Homelessness Support Service (PDF, 9.5 MB) | 1 July 2021 to 30 June 2026 | Social Futures Ltd | 1-11489114665 |
SHS - Goulburn and Queanbeyan Youth Homelessness Support Service (PDF, 3.7 MB) | 1 July 2021 to 30 June 2026 | Southern Youth and Family Services Limited | 1-11488599609 |
SHS - Illawarra Youth Homelessness Connections (PDF, 6.8 MB) | 1 July 2021 to 30 June 2026 | Southern Youth and Family Services Limited | 1-11489221418 |
SHS - Inner City Sydney Homelessness Service (PDF, 7.9 MB) | 1 July 2021 to 30 June 2026 | St Vincent De Paul Society NSW | 1-11490325687 |
SHS - Inner West Family Homelessness Support Service (PDF, 6.8 MB) | 1 July 2021 to 30 June 2026 | St Vincent De Paul Society NSW | 1-11488504067 |
SHS - Macarthur Multipurpuse Women with Children Accommodation, Support and Domestic and Family Violence Service (PDF, 13.1 MB) | 1 July 2021 to 30 June 2026 | St Vincent De Paul Society NSW | 1-1490413455 |
SHS - Specialist Homelessness Services - Eastern Murrumbidgee Network Homelessness Service (PDF, 8.7 MB) (PDF, 8.7 MB) | 1 July 2021 to 30 June 2026 | St Vincent De Paul Society NSW | 1-11489117415 |
SHS - Illawarra Womens Homelessness and Domestic and Family Violence Support Service (PDF, 6.0 MB) | 1 July 2021 to 30 June 2026 | Supported Accommodation & Homelessness Services Ltd | 1-11488623198 |
SHS - Taldumande Youth Homeless Services Nothern Sydney (PDF, 6.3 MB) | 1 July 2017 to 30 June 2026 | Taldumande Youth Services Inc | 1-11488362045 |
SHS - Crisis Support for People Who Are Chronically Homeless With Complex Needs (PDF, 6.1 MB) | 1 January 2022 to 30 June 2026 | The Haymarket Foundation Ltd | 1-11493438325 |
SHS - Inner City Sydney Homelessness Service (PDF, 2.7 MB) (PDF, 2.7 MB) | 1 July 2021 to 30 June 2026 | The Salvation Army (NSW) Property Trust | 1-11490325471 |
SHS - Northern NSW Homelessness Support Service for Women Experiencing Domestic and Family Violence (PDF, 9.8 MB) | 1 July 2021 to 30 June 2026 | Third Sector Australia Ltd | 1-11488824773 |
SHS - Western Sydney Specialist Homelessness Services (PDF, 8.5 MB) | 1 July 2021 to 30 June 2026 | Uniting (NSW ACT) | 1-11489699479 |
SHS - Inner City Sydney Homelessness Service (PDF, 8.2 MB) | 1 July 2021 to 30 June 2026 | Wesley Community Services Limited | 1-11490325550 |
SHS - Inner City Homelessness Prevention and Support Service for Women and Women with Children (PDF, 7.0 MB) | 1 July 2021 to 30 June 2026 | Womens & Girls' Emergency Centre Inc | 1-11488503901 |
SHS - Sydney District West Family Homelessness Support Service (PDF, 6.8 MB) | 1 July 2021 to 30 June 2026 | Womens & Girls' Emergency Centre Inc | 1-11488503950 |
SHS - Inner West Youth Homelessness Service (PDF, 7.2 MB) | 1 July 2021 to 30 June 2026 | Youth Off The Streets Limited | 1-11488503563 |
SHS - Port Macquarie-Hastings and Kempsey Homelessness Support Service for Young People (PDF, 7.6 MB) | 1 July 2021 to 30 June 2026 | YP Space MNC | 1-11489195392 |
AWS Private Pricing Addendum (PDF, 2.6 MB) |
1-Jul-2023 to 30-Jun-2026 | Amazon Web Services | con_7470 |
Parklea Correctional Management Deed (PDF, 14.9 MB) GIPA Table Redactions (PDF, 61.4 KB) |
1-Apr-2019 to 31-Mar-2026 | MTC Australia | con_7191 |
Clarence (New Grafton) Correctional Centre Project Deed (PDF, 36.3 MB)
|
1-Jul-2017 to 30-Jun-2040 | Northern Pathways Private Limited | con_4025 |
Enterprise Service Management Platform (ServiceNow) (PDF, 4.3 MB) | 29-Jun-2024 to 28-Jun-2027 | ServiceNow Australia Proprietary Limited | con_10122 |
For text alternative versions of the department's Class 3 contracts, please email the Procurement team.
06 May 2025