Automatic language translation
Our website uses an automatic service to translate our content into different languages. These translations should be used as a guide only. See our Accessibility page for further information.
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Cessnock | 36 Charlton Street Cessnock NSW 2325 | PO Box 13 Cessnock NSW 2325 | 02 4993 5000 | 02 4993 5099 |
Charlestown | 309 Charlestown Road Charlestown NSW 2290 | PO Box 585 Charlestown NSW 2290 | 02 4985 1500 | 02 4985 1599 |
Edgeworth | 720 Main Road Edgeworth NSW 2285 | PO Box 4223 Edgeworth NSW 2285 | 02 4958 0100 | 02 4958 0199 |
Maitland | 8 Alfred Close East Maitland NSW 2323 | PO Box 2182 Greenhills NSW 2323 | 02 4939 4800 | 02 4939 4899 |
Mayfield | Level 2, 330 Maitland Road Mayfield NSW 2304 | PO Box 176 Mayfield NSW 2304 | 02 4904 8600 | 02 4904 8699 |
Raymond Terrace | 29 Port Stephens Street Raymond Terrace NSW 2324 | PO Box 205 Raymond Terrace NSW 2324 | 02 4983 4300 | 02 4983 4399 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Gosford | Level 2 & 3, 231-237 Mann Street Gosford NSW 2250 | PO Box 1392 Gosford NSW 2250 | 02 4321 7500 | 02 4321 7529 |
Wyong | 9 Hely Street Wyong NSW 2259 | PO Box 65 Wyong NSW 2259 | 02 4352 6500 | 02 4352 6599 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Nowra | 70 Graham Street Nowra NSW 2541 | PO Box 923 Nowra NSW 2541 | 02 4424 5100 | 02 4424 5199 |
Shell harbour | Lot 5 Burra Place Shellharbour NSW 2529 | PO Box 76 Shellharbour Square NSW 2529 | 02 4255 6666 | 02 4255 6778 |
Ulladulla | 270-272 Green Street Ulladulla NSW 2539 | PO Box 527 Ulladulla NSW 2539 | 02 4454 8700 | 02 4454 8799 |
Wollongong | 7-11 Bridge Street Coniston NSW 2500 | Locked Bag 8400 Wollongong NSW 2500 | 02 4222 8600 | 02 4222 8699 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Batemans Bay | Ground Floor, Shop B4, Village Centre, 1 Perry Street Batemans Bay NSW 2536 | PO Box 140 Batemans Bay NSW 2536 | 02 4478 3100 | 02 4478 3199 |
Bega | 61 Church Street Bega NSW 2550 | PO Box 553 Bega NSW 2550 | 02 6499 0500 | 02 6499 0599 |
Cooma | 65 Commissioner Street Cooma NSW 2630 | PO Box 172 Cooma NSW 2630 | 02 6455 0200 | 02 6455 0299 |
Goulburn | 108 Auburn Street Goulburn NSW 2580 | PO Box 1033 Goulburn NSW 2580 | 02 4823 0700 | 02 4823 0799 |
Queanbeyan | 11 Farrer Place Queanbeyan NSW 2620 | PO Box 87 Queanbeyan NSW 2620 | 02 6229 7200 | 02 6229 7201 |
Yass | 70 Comur Street Yass NSW 2582 | PO Box 705 Yass NSW 2582 | 02 6226 7600 | 02 6226 7699 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Albury | 553-555 Smollett Street Albury NSW 2640 | PO Box 1166 Albury NSW 2640 | 02 6058 4900 | 02 6058 4999 |
Cootamundra | 61 Cooper Street Cootamundra NSW 2590 | PO Box 419 Cootamundra NSW 2590 | 02 6942 5400 | 02 6942 5499 |
Deniliquin | 376-378 Charlotte Street Deniliquin NSW 2710 | PO Box 437 Deniliquin NSW 2710 | 03 5882 2500 | 03 5882 2599 |
Griffith | 12A Kooyoo Street Griffith NSW 2680 | PO Box 1595 Griffith NSW 2680 | 02 6962 0500 | 02 6962 0599 |
Leeton | 40 Wade Avenue Leeton NSW 2705 | PO Box 842 Leeton NSW 2705 | 02 6955 8700 | 02 6955 8799 |
Tumut | 106 Wynyard Street Tumut NSW 2720 | PO Box 514 Tumut NSW 2720 | 02 6947 0700 | 02 6947 0799 |
Wagga Wagga | 25-27 Tompson Street Wagga Wagga NSW 2650 | PO Box 176 Wagga Wagga NSW 2650 | 02 6937 9300 | 02 6937 9399 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Broken Hill | 374 Argent Street Broken Hill NSW 2880 | PO Box 311 Broken Hill NSW 2880 | 08 8082 7100 | 08 8082 7199 |
Dareton | 34 Neilpo Street Dareton NSW 2717 | PO Box 121 Dareton NSW 2717 | 03 5019 8900 | 03 5019 8999 |
Wilcannia | 34-36 Reid Street Wilcannia NSW 2836 | PO Box 205 Wilcannia NSW 2836 | 08 8091 3100 | 08 8091 3111 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Bathurst | Level 1, 205 Howick Street Bathurst NSW 2795 | PO Box 430 Bathurst NSW 2795 | 02 6333 0000 | 02 6333 0099 |
Bourke | 60 Mitchell Street Bourke NSW 2840 | PO Box 445 Bourke NSW 2840 | 02 5834 7800 | 02 5834 7850 |
Brewarrina | 29-31 Bathurst Street Brewarrina NSW 2839 | PO Box 42 Brewarrina NSW 2839 | 02 6839 0000 | 02 6839 0099 |
Cobar | 7 Marshall Street Cobar NSW 2835 | PO Box 7 Cobar NSW 2835 | 02 6836 5600 | 02 6836 5699 |
Condobolin | 72 Orange Street Condobolin NSW 2877 | PO Box 88 Condobolin NSW 2877 | 02 6895 1800 | 02 6895 1899 |
Coonabarabran | 7A Robertson Street Coonabarabran NSW 2357 | PO Box 119 Coonabarabran NSW 2357 | 02 6826 6000 | 02 6826 6099 |
Coonamble | 16 Tooloon Street Coonamble NSW 2829 | PO Box 26 Coonamble NSW 2829 | 02 6827 1400 | 02 6827 1499 |
Cowra | 43 Macquarie Street Cowra NSW 2794 | PO Box 270 Cowra NSW 2794 | 02 6341 9400 | 02 6341 9499 |
Dubbo | 37 Carrington Avenue Dubbo NSW 2830 | PO Box 865 Dubbo NSW 2830 | 02 6826 7300 | 02 6826 7399 |
Mudgee | 108-110 Market Street Mudgee NSW 2850 | PO Box 182 Mudgee NSW 2850 | 02 6372 5700 | 02 6372 5799 |
Nyngan | 67 Cobar Street Nyngan NSW 2825 | PO Box 147 Nyngan NSW 2825 | 02 6831 1000 | 02 6831 1099 |
Orange | 181 Anson Street Orange NSW 2800 | PO Box 2226 Orange NSW 2800 | 02 6361 6999 | 02 6361 6996 |
Parkes | 150 Clarinda Street Parkes NSW 2870 | PO Box 63 Parkes NSW 2870 | 02 6861 2100 | 02 6861 2199 |
Walgett | 67 Fox Street Walgett NSW 2832 | PO Box 143 Walgett NSW 2832 | 02 5857 9000 | 02 5857 9099 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Ballina | 89 Tamar Street Ballina NSW 2478 | PO Box 132 Ballina NSW 2478 | 02 6686 1999 | 02 6683 5698 |
Clarence Valley | 120 Fitzroy Street Grafton NSW 2460 | PO Box 109 Grafton NSW 2460 | 02 6641 2400 | 02 6641 2499 |
Lismore | 4 Zadoc Street Lismore NSW 2480 | PO Box 89 Lismore NSW 2480 | 02 6623 4900 | 02 6623 4999 |
Tweed Heads | 98 Blundell Boulevard South Tweed Heads NSW 2486 | PO Box 6855 South Tweed Heads NSW 2486 | 07 5506 4600 | 07 5506 4699 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Coffs Harbour | 28 Gordon Street Coffs Harbour NSW 2450 | PO Box 39 Coffs Harbour NSW 2450 | 02 6659 1555 | 02 6659 1444 |
Kempsey | 80 Elbow Street West Kempsey NSW 2440 | PO Box 350 Kempsey NSW 2440 | 02 6561 6500 | 02 6561 6501 |
Port Macquarie | 9 Short Street Port Macquarie NSW 2444 | PO Box 505 Port Macquarie NSW 2444 | 02 5525 1200 | 02 5525 1270 |
Greater Taree | 242 Victoria Street Taree NSW 2430 | PO Box 544 Taree NSW 2430 | 02 5594 2000 | 02 5594 2099 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Armidale | 92-98 Jessie Street Armidale NSW 2350 | PO Box 193 Armidale NSW 2350 | 02 6773 0200 | 02 6773 0250 |
Glen Innes | Level 1, 300 Grey Street Glen Innes NSW 2370 | PO Box 81 Glen Innes NSW 2370 | 02 6739 6000 | 02 6739 6099 |
Inverell | Level 1, 127 Otho Street Inverell NSW 2360 | PO Box 383 Inverell NSW 2360 | 02 6728 2700 | 02 6728 2799 |
Moree | 13 Auburn Street Moree NSW 2400 | PO Box 367 Moree NSW 2400 | 02 6752 0800 | 02 6752 0899 |
Muswellbrook | 6 Market Lane Muswellbrook NSW 2333 | PO Box 289 Muswellbrook NSW 2333 | 02 6542 3444 | 02 6542 3499 |
Narrabri | 43 Maitland Street Narrabri NSW 2390 | PO Box 151 Narrabri NSW 2390 | 02 6799 2700 | 02 6799 2799 |
Tamworth | Level 0, 155-157 Marius Street, Tamworth NSW 2340 | PO Box 572 Tamworth NSW 2340 | 02 6768 4600 | 02 6768 4699 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Bankstown | Level 5, 2-14 Meredith Street, Bankstown NSW 2200 | PO Box 133 Bankstown NSW 1885 | 02 9781 5500 | 02 8713 7988 |
Highlands Hub | Shop 6, 130 Main Street, Mittagong NSW 2576 | PO Box 10 Campbelltown NSW 2560 | 02 4621 5600 | 02 4621 5732 |
Macarthur | 6 Lithgow Street Campbelltown NSW 2560 | PO Box 10 Campbelltown NSW 2560 | 02 4621 5600 | 02 4621 5732 |
Fairfield | 360-362 The Horsley Drive, Fairfield NSW 2165 | PO Box 263 Fairfield NSW 1860 | 02 9722 4088 | 02 9722 4099 |
Ingleburn | 8 Oxford Street Ingleburn NSW 2565 | PO Box 171 Ingleburn NSW 1890 | 02 9765 6111 | 02 9765 6199 |
Liverpool | 35 Scott St Liverpool NSW 2170 | PO Box 17 Liverpool NSW 1871 | 02 8778 3300 | 02 8778 3333 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Burwood | Level 3, 56 Railway Parade, Burwood NSW 2134 | PO Box 612 Burwood NSW 1805 | 02 8741 2700 | 02 8741 2799 |
Central Sydney | L4, 219-241 Cleveland Street Strawberry Hills 2016 | Locked Bag 42 Strawberry Hills NSW 2012 | 02 8303 7666 | 02 8303 7677 |
Lakemba | 194-198 Lakemba Street Lakemba NSW 2195 | PO Box 6244 Lakemba NSW 2195 | 02 9704 7100 | 02 9704 7101 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Eastern Sydney | 219-241 Cleveland Street Redfern NSW 2016 | Locked Bag 42 Strawberry Hills NSW 2012 | 02 8303 7688 | 02 8303 7699 |
St George | 12 Butler Road Hurstville NSW 2220 | PO Box 680 Hurstville NSW 1481 | 02 9585 7222 | 02 9585 7333 |
Sutherland | Level 4, 12 Butler Road Hurstville NSW 2220 | PO Box 680 Hurstville NSW 1481 | 02 8536 1111 | 02 8536 1199 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Chatswood | Level 1, Tower A, 799 Pacific Highway Chatswood NSW 2067. | PO Box 77 Chatswood NSW 2057 | 02 9406 9777 | 02 9406 9888 |
Pennant Hills | Level 7, Building A, 423 Pennant Hills Road, Pennant Hills NSW 2120 | PO Box 263 Pennant Hills NSW 1715 | 02 9875 0800 | 02 9875 0990 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Auburn | Level 1, 160 Marsden Street Parramatta NSW 2150 | PO Box 3276 Parramatta NSW 2124 | 02 9354 1700 | 02 9335 4299 |
Blacktown | 14 Prince Street Blacktown NSW 2148 | PO Box 448 Blacktown NSW 2148 | 02 9852 3200 | 02 9852 3208 |
Mount Druitt | 5 Mount Street Mount Druitt NSW 2770 | PO Box 111 Mount Druitt NSW 2770 | 02 8887 7400 | 02 8887 7599 |
Parramatta | Level 1, 160 Marsden Street Parramatta NSW 2150 | PO Box 34 Parramatta NSW 2124 | 02 9354 1888 | 02 9354 1889 |
CSC Name | Address | Postal Address | Phone | Fax |
---|---|---|---|---|
Blue Mountains | 435-437 Great Western Highway Faulconbridge NSW 2776 | PO Box 337 Katoomba NSW 2780 | 02 4752 2600 | 02 4752 2699 |
Hawkesbury | Level 1, 300 George Street Windsor NSW 2756 | PO Box 466 Windsor NSW 2756 | 02 4574 6666 | 02 4574 6699 |
Lithgow | 109 Main Street Lithgow NSW 2790 | PO Box 7 Lithgow NSW 2790 | 02 6354 0800 | 02 6354 0899 |
Penrith | 2-6 Station Street Penrith NSW 2751 | PO Box 4157 Penrith Westfield NSW 2750 | 02 4722 7300 | 02 4722 7399 |
St Marys | 225-227 Queen Street St Marys NSW 2760 | PO Box 806 St Marys NSW 2760 | 02 9851 4100 | 02 9851 4199 |
29 Mar 2023
We acknowledge Aboriginal people as the First Nations Peoples of NSW and pay our respects to Elders past, present, and future.
Informed by lessons of the past, Department of Communities and Justice is improving how we work with Aboriginal people and communities. We listen and learn from the knowledge, strength and resilience of Stolen Generations Survivors, Aboriginal Elders and Aboriginal communities.
You can access our apology to the Stolen Generations.